High speeds on rough terrain. Race for the finish line and venture deep into unchartered territory.
Gravel Bikes
Gravel Bikes
High speeds on rough terrain. Race for the finish line and venture deep into unchartered territory.
GCR Force
Speed down unpaved gravel tracks and charge to the top of fire road climbs with the full carbon frame of the GCR Force. Experience a full SRAM Force build with wireless components and a frame with incredible lateral stiffness that also absorbs vibrations from the ground below.
| SRAM Force AXS wireless shifters |
| SRAM Force disc brakes |
| SRAM Force AXS crankset |
Don’t see a dealer near you? Shop Now
Components
Frame | The GCR (Gravel Racer) boasts a new lightweight frame. The tube shape has been optimized to increase lateral stiffness while offering enough flexibility to absorb road shock. This frame is UCI-accredited. |
Weight | 18.75 lbs | 8.5 kg (size M) |
Fork | Carbon Fork |
Stem | ERGO Aluminium Oversize |
Handlebar | ERGO Aluminium Oversize. 16° Flare |
Saddle | Fizik Argo Terra 27.2mm |
Seatpost | Van Rysel Aluminum |
Shifters | SRAM Force AXS |
Derailleur | SRAM Force XPLR AXS D1 |
Cassette | SRAM Force 10-44, 12-speed |
Crankset | SRAM Force AXS 40T |
Wheels | Carbon Reynolds ATR 700. 23mm wide |
Tires | Hutchinson Touareg 700x40 mm |
Brakes | SRAM Force Disc. 160mm Front / Rear |
Geometry
| S | M | L | XL |
Top Tube Length (mm) | 529 | 550 | 571 | 592 |
Seat Tube Length (mm) | 473 | 500 | 528 | 555 |
Head Tube Length (mm) | 119 | 139 | 169 | 199 |
Fork Length (mm) | 385 | 385 | 385 | 385 |
Reach (mm) | 361.5 | 376 | 387.5 | 399 |
Stack (mm) | 531 | 552 | 582.5 | 611 |
Chainstay Length (mm) | 427 | 427 | 427 | 427 |
Wheelbase (mm) | 994.2 | 1011.1 | 1027.4 | 1048.7 |
Seat Tube Angle | 73º | 72.5º | 72.5º | 72.5º |
Head Tube Angle | 71º | 71.5º | 72º | 72º |
GCR Rival
Plan the next adventure with the GCR Rival that’s loaded with smart component choices. Made to be ridden hard on gravel roads, the SRAM Rival build and 40mm wide Hutchinson Touareg tires are ideal for riders looking for the perfect balance of value and performance on tough terrain.
| SRAM Rival AXS wireless shifters |
| SRAM Rival disc brakes |
| SRAM Rival AXS crankset |
Don’t see a dealer near you? Shop Now
Components
Frame | The GCR (Gravel Racer) boasts a new lightweight frame. The tube shape has been optimized to increase lateral stiffness while offering enough flexibility to absorb road shock. This frame is UCI-accredited. |
Weight | 19.84 lbs | 9 kg (size M) |
Fork | Carbon Fork |
Stem | ERGO Aluminium Oversize |
Handlebar | ERGO Aluminium Oversize. 16° Flare |
Saddle | Fizik Argo Terra 27.2mm |
Seatpost | Van Rysel Aluminum |
Shifters | SRAM Rival AXS |
Derailleur | SRAM Rival XPLR AXS |
Cassette | SRAM Rival 10-44, 12-speed |
Crankset | SRAM Rival AXS 38T |
Wheels | Fulcrum Rapid Red RR 900 |
Tires | Hutchinson Touareg 700x40 mm |
Brakes | SRAM Rival Disc. 160mm Front / Rear |
Geometry
| S | M | L | XL |
Top Tube Length (mm) | 529 | 550 | 571 | 592 |
Seat Tube Length (mm) | 473 | 500 | 528 | 555 |
Head Tube Length (mm) | 119 | 139 | 169 | 199 |
Fork Length (mm) | 385 | 385 | 385 | 385 |
Reach (mm) | 361.5 | 376 | 387.5 | 399 |
Stack (mm) | 531 | 552 | 582.5 | 611 |
Chainstay Length (mm) | 427 | 427 | 427 | 427 |
Wheelbase (mm) | 994.2 | 1011.1 | 1027.4 | 1048.7 |
Seat Tube Angle | 73º | 72.5º | 72.5º | 72.5º |
Head Tube Angle | 71º | 71.5º | 72º | 72º |
GRVL 900 Ti
Get an unmatched strength-to-weight ratio and durability with the 3-2.5 titanium frame and carbon Adventure fork of the GRVL 900 Ti. Opening the door to a world of possibilities, the fork mounts let riders attach bags to the frame, and ultra-reliable Shimano GRX brakes and cranks are ideal for bikepacking trips or tearing through your local trail.
| Ti frame hand welded by Dedacciai |
| Monocoque Carbon Triban Adventure fork |
| Shimano GRX 400 brakes |
Don’t see a dealer near you? Shop Now
Components
Frame | 3-2.5 Titanium gravel frame designed in collaboration with Dedacciai-hand welded |
Weight | 22.04 lbs | 9.99 kg (size M) |
Fork | Monocoque Carbon Triban Adventure Fork |
Stem | Triban Comfort Aluminum. 16° Flare |
Handlebar | Triban Comfort Aluminum |
Saddle | Triban Saddle. Hammock Design |
Seatpost | Triban Aluminum |
Shifters | Shimano GRX 600 |
Derailleur | Shimano GRX 800 / RD812 rear derailleur |
Cassette | Shimano M7000 SLX 11-42, 11-Speed |
Crankset | Shimano GRX 600 40T |
Wheels | Fulcrum Rapid Red 900 DB 2 700x22C |
Tires | Hutchinson Touareg 700x40 mm |
Brakes | Shimano GRX 400 Disc. 160mm Front / Rear |
Geometry
| XS | S | M | L | XL |
Top Tube Length (mm) | 525 | 540 | 558 | 574 | 590 |
Seat Tube Length (mm) | 450 | 480 | 500 | 520 | 530 |
Head Tube Length (mm) | 105 | 120 | 141 | 175 | 205 |
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
Reach (mm) | 385 | 390 | 390 | 395 | 396 |
Stack (mm) | 524 | 542 | 569 | 603 | 633 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1010 | 1012 | 1014.5 | 1016 | 1026 |
Seat Tube Angle | 75º | 74.5º | 73.5º | 73.5º | 73.0º |
Head Tube Angle | 69.8º | 70.8º | 71.5º | 71.5º | 71.5º |