Aero meets perfection. It’s time to experience an elite, ultra-high-performance machine.
Road Bikes
Road Bikes
Aero meets perfection. It’s time to experience an elite, ultra-high-performance machine.
Van Rysel RCR Pro Team Edition
Tipping the scales at an effortless 15.4 lbs, the Van Rysel RCR Pro Dura-Ace Di2 Power is the lightest bike in our line up. A dream spec of Shimano Dura-Ace and Dura-Ace Di2 parts paired with deep-section Swiss Side wheels means this bike is born to cross the finish line first. This is a replica of the bike being ridden by the Decathlon-AG2R La Mondiale Team in the world tour.
| RCR Pro carbon frame |
| Swiss Side HADRON² ULT 500 wheels |
| Shimano Dura-Ace drivetrain |
Don’t see a dealer near you? Shop Now
Components
Frame | RCR Pro frame engineered with a proprietary layup |
Weight | 15.4 lbs | 7.0 kg |
Fork | RCR Full Carbon, integrated routing system |
Handlebar | DEDA VR Combo |
Saddle | Fizik Argo Vento 140mm |
Seatpost | RCR Carbon |
Shifters | Shimano Dura-Ace R9270 |
Derailleur | Shimano Dura-Ace R9250 |
Cassette | Shimano Dura-Ace R9200 12-Speed |
Crankset | Shimano Dura-Ace R9200 |
Wheels | Swiss Side Hadron ULT 500 |
Tires | Continental GP5 TR |
Brakes | Shimano Dura-Ace R9270. 160mm Front / Rear |
Geometry
| XS | S | M | L | XL |
Top Tube Length (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 |
Seat Tube Length (mm) | 463 | 473 | 483 | 513 | 543 |
Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 |
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (mm) | 70 | 67 | 67 | 67 | 67 |
Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 |
Stack (mm) | 515 | 531 | 546 | 572 | 596 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 978.2 | 979.1 | 986 | 1001.5 | 1021.7 |
Seat Tube Angle | 74º | 74º | 73.5º | 73.5º | 73.5º |
Head Tube Angle | 72º | 73º | 73º | 73º | 73º |
Van Rysel RCR Force
Aero meets perfection. Born from a love of aero bikes and developed with bleeding-edge technology and materials, the RCR Force is Grand Tour DNA for the masses. It’s time you experienced a perfected, ultra-high-performance machine.
| SRAM Force eTap AXS Black wireless shifters |
| SRAM Force disc brakes |
| SRAM Force Black crankset |
Don’t see a dealer near you? Shop Now
Components
Frame | RCR Carbon, co-developed with ONERA and validated in Wind Tunnel |
Weight | 16.3 lbs | 7.4 kg (M size) |
Fork | RCR Full Carbon, integrated routing system |
Stem | DEDA x VAN RYSEL - Superbox EVO |
Handlebar | DEDA Superzero RS Carbon |
Saddle | Fizik Argo Vento R5 |
Seatpost | RCR Carbon. 140 mm |
Shifters | SRAM Force eTap AXS Black |
Derailleur | SRAM Force AXS Max 36T Black |
Cassette | SRAM Force 10-33 |
Crankset | SRAM Force Black 48/35T + Powermeter QUARO |
Wheels | ZIPP 404 Firecrest Carbon |
Tires | Michelin Power Cup Black - 700 x 28 |
Brakes | SRAM Force AXS D2. 160mm Front / Rear |
Geometry
| XS | S | M | L | XL |
Top Tube Length (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 |
Seat Tube Length (mm) | 463 | 473 | 483 | 513 | 543 |
Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 |
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (mm) | 70 | 67 | 67 | 67 | 67 |
Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 |
Stack (mm) | 515 | 531 | 546 | 572 | 596 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 978.2 | 979.1 | 986 | 1001.5 | 1021.7 |
Seat Tube Angle | 74º | 74º | 73.5º | 73.5º | 73.5º |
Head Tube Angle | 72º | 73º | 73º | 73º | 73º |
Van Rysel RCR Rival
Inspired by the top-tier Grand Tour bikes, the RCR Rival delivers that leaderboard-topping pedigree in an affordable package for both keen enthusiasts and weekend warriors alike. Finished with SRAM Rival brakes and wireless shifting, riders can accurately track their data and progress with the Dub Power Meter.
| DEDA Superzero RS Carbon handlebar |
| ZIPP 303 Carbon wheels |
| SRAM Rival XPLR AXS derailleur |
Don’t see a dealer near you? Shop Now
Components
Frame | RCR Carbon, co-developed with ONERA and validated in Wind Tunnel |
Weight | 17.8 lbs | 8.1 kg |
Fork | RCR Full Carbon, integrated routing system |
Stem | DEDA x VAN RYSEL - Superbox EVO |
Handlebar | DEDA Superzero RS Carbon |
Saddle | Fizik Argo Vento R5 |
Seatpost | RCR Carbon. 140 mm |
Shifters | SRAM Rival eTap AXS D1 |
Derailleur | SRAM Rival eTap AXS D1 |
Cassette | SRAM Rival XG 1250 D1 10-36 |
Crankset | SRAM Rival with Dub Power Meter 48/35 |
Wheels | ZIPP 303 S XDR |
Tires | Michelin Power Cup Black - 700 x 28 |
Brakes | SRAM Rival eTap AXS D1. 160mm Front / Rear |
Geometry
| XS | S | M | L | XL |
Top Tube Length (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 |
Seat Tube Length (mm) | 463 | 473 | 483 | 513 | 543 |
Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 |
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (mm) | 70 | 67 | 67 | 67 | 67 |
Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 |
Stack (mm) | 515 | 531 | 546 | 572 | 596 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 978.2 | 979.1 | 986 | 1001.5 | 1021.7 |
Seat Tube Angle | 74º | 74º | 73.5º | 73.5º | 73.5º |
Head Tube Angle | 72º | 73º | 73º | 73º | 73º |
Van Rysel RCR Pro Frameset
Custom build your dream bike with the Van Rysel RCR Pro frame at the heart of it. With geometry that focuses on maximizing your performance paired with a stunning carbon design and layup that’s been proven in the wind tunnel by aerospace engineers, this frame is ready for your next race.
| Weighs only 3 lbs / 1.4 kg |
| Co-designed with ONERA Aerospace |
| Available XS-XL for riders 5’0” to 6’5” |
Don’t see a dealer near you? Shop Now
Components
Fork | RCR Full Carbon, integrated routing system |
Seatpost | RCR Carbon. 140 mm |
Geometry
| XS | S | M | L | XL |
Top Tube Length (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 |
Seat Tube Length (mm) | 463 | 473 | 483 | 513 | 543 |
Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 |
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (mm) | 70 | 67 | 67 | 67 | 67 |
Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 |
Stack (mm) | 515 | 531 | 546 | 572 | 596 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 978.2 | 979.1 | 986 | 1001.5 | 1021.7 |
Seat Tube Angle | 74º | 74º | 73.5º | 73.5º | 73.5º |
Head Tube Angle | 72º | 73º | 73º | 73º | 73º |